Dane County Purchasing Vendor Registration
Carlo Esqueda: Clerk of Circuit Court and Register in Probate

Carlo Esqueda

Clerk of Circuit Court and Register in Probate

Dane County Courthouse
Room 1000
215 S Hamilton St.
Madison, WI 53703
Map to the Courthouse

Phone: (608) 266-4311
Fax: (608) 267-8859
TTY: (608) 266-4625

Hours:
7:45 AM to 4:30 PM
Closed all County holidays

Customers should arrive in time to complete all business by 4:30 PM

Annual New Case Filings

The table below shows the annual case filings by type and year. See the past year archive for previous year statistics.

Case Type 2004 2005 2006 2007
Civil / Family
  Civil * 4,089 4,213 4,457 4,879
  Family 2,576 2,628 2,584 2,519
  Paternity 673 778 822 1,035
  Total    7,338 7,619 7,863 8,433
Criminal / Traffic
  Civil Forfeiture 4,579 4,520 4,773 4,815
  Civil Traffic 29,631 23,742 24,029 25,741
  Criminal Felony 2,833 2,948 2,982 2,468
  Criminal Misdemeanor 4,697 4,711 4,581 4,428
  Criminal Traffic 3,485 3,095 3,059 4,298
  Total    45,225 39,016 39,424 41,750
Juvenile **
  Juvenile CHIPS 308 304 301 376
  Juvenile Injunction 76 62 57 81
  Juvenile Civil Comm. 84 58 99 177
  Juv. Civ. Law & Ord. 383 309 269 237
  Juv. Delinquency 1,157 1,252 1,009 988
  Pet. Waiv. Juv. 74 71 44 35
  Term. of Paren. Rts. 146 129 82 124
  Total    2,228 2,185 1,861 2,018
Probate
  Adoption (Juv. Adopt - JA) 229 267 184 189
  Adult Guardianship 326 250 259 227
  Juvenile Guardianship 255 284 222 213
  Mental 356 435 337 390
  Probate 985 974 909 924
  Total    2,151 2,210 1,911 1,943
Small Claims
  Total    13,042 13,973 13,876 14,692
TOTAL 69,984 65,003 64,935 68,836

* Civil figures do not include filing of liens, state tax warrants, oaths and bonds. As of 4-94, civil garnishments were no longer assigned a separate case number.

** Juvenile figures reflect petitions filed, not actual new cases.