2013 SPRING ELECTION
Official Canvass
The County Clerk's office is responsible for tabulating and certifying the results of elections for county,
state and federal offices and referenda. All other results appearing on this page, i.e. municipal and school
district elections, are unofficial and posted as a courtesy. Occasionally, we may not have access to results
from every school district and municipal election. If you are looking for a contested race that does not appear
on the following pages, please contact your municipal or school district clerk for that information. Uncontested
races are not shown on this web page. A municipal clerks directory is available on the
County Clerk's Webpage.
| TONY EVERS (NON) |
|
79.0 % |
67226 |
| DON PRIDEMORE (NON) |
|
20.9 % |
17816 |
| Precinct | TONY EVERS | DON PRIDEMORE | WRITE-IN |
| T ALBION WDS 1-2 | 182 | 101 | 1 |
| T BERRY WDS 1-2 | 258 | 92 | 0 |
| T BLACK EARTH WD 1 | 112 | 42 | 0 |
| T BLOOMING GROVE WDS 1-3 | 226 | 75 | 1 |
| T BLUE MOUNDS WD 1 | 147 | 63 | 0 |
| T BRISTOL WDS 1-4 | 341 | 223 | 0 |
| T BURKE WDS 1-4 | 328 | 152 | 0 |
| T CHRISTIANA WDS 1-2 | 146 | 77 | 1 |
| T COTTAGE GROVE WDS 1-7 | 433 | 204 | 1 |
| T CROSS PLAINS WDS 1-3 | 244 | 97 | 0 |
| T DANE WD 1 | 111 | 38 | 0 |
| T DEERFIELD WDS 1-2 | 198 | 85 | 0 |
| T DUNKIRK WDS 1-6 | 240 | 121 | 0 |
| T DUNN WDS 1-7 | 662 | 271 | 1 |
| T MADISON WD 1 | 95 | 14 | 0 |
| T MADISON WDS 2-9 | 343 | 59 | 0 |
| T MAZOMANIE | 162 | 78 | 0 |
| T MEDINA WDS 1-2 | 176 | 83 | 0 |
| T MIDDLETON WDS 1-8 | 1020 | 494 | 2 |
| T MONTROSE WDS 1-2 | 219 | 68 | 0 |
| T OREGON WDS 1-4 | 650 | 254 | 0 |
| T PERRY WD 1 | 262 | 94 | 0 |
| T PLEASANT SPRINGS WD 1-4 | 409 | 185 | 0 |
| T PRIMROSE WD 1 | 150 | 48 | 0 |
| T ROXBURY WDS 1-2 | 192 | 94 | 0 |
| T RUTLAND WDS 1-2 | 233 | 106 | 0 |
| T SPRINGDALE WDS 1-2 | 283 | 150 | 0 |
| T SPRINGFIELD WDS 1-3 | 262 | 159 | 0 |
| T SUN PRAIRIE WDS 1-3 | 263 | 130 | 0 |
| T VERMONT WD 1 | 180 | 58 | 0 |
| T VERONA WDS 1-4 | 292 | 131 | 0 |
| T VIENNA WDS 1-2 | 135 | 68 | 0 |
| T WESTPORT WDS 1-5 | 593 | 240 | 2 |
| T WINDSOR WDS 1-10 | 641 | 324 | 0 |
| T YORK WD 1 | 93 | 52 | 0 |
| V BELLEVILLE WDS 1-2 | 264 | 67 | 0 |
| V BLACK EARTH WDS 1-2 | 234 | 70 | 0 |
| V BLUE MOUNDS WD 1 | 150 | 54 | 0 |
| V BROOKLYN WD 1 | 79 | 28 | 0 |
| V CAMBRIDGE WDS 2-3 | 153 | 81 | 0 |
| V COTTAGE GROVE WDS 1-9 | 661 | 252 | 1 |
| V CROSS PLAINS WDS 1-4 | 609 | 221 | 1 |
| V DANE WD 1 | 78 | 46 | 0 |
| V DEERFIELD WDS 1-3 | 196 | 84 | 0 |
| V DEFOREST WDS 1-6 | 398 | 184 | 0 |
| V DEFOREST WDS 7-13 | 360 | 137 | 0 |
| V MAPLE BLUFF WDS 1-2 | 333 | 99 | 1 |
| V MARSHALL WDS 1-5 | 297 | 115 | 0 |
| V MAZOMANIE WDS 1-3 | 289 | 75 | 0 |
| V MCFARLAND WDS 1-10 | 1124 | 434 | 1 |
| V MOUNT HOREB WDS 1-4 | 402 | 155 | 0 |
| V MOUNT HOREB WDS 5-8 | 540 | 158 | 0 |
| V OREGON WDS 1, 5-6, 11 | 430 | 128 | 1 |
| V OREGON WDS 2-4, 12 | 412 | 154 | 2 |
| V OREGON WDS 7-10 | 365 | 107 | 0 |
| V ROCKDALE WD 1 | 22 | 8 | 0 |
| V SHOREWOOD HILLS WDS 1-2 | 471 | 51 | 0 |
| V WAUNAKEE WDS 1-5 | 504 | 256 | 1 |
| V WAUNAKEE WDS 6-11 | 526 | 265 | 0 |
| C EDGERTON WD 7 | 5 | 5 | 0 |
| C FITCHBURG WDS 1-4 | 449 | 117 | 0 |
| C FITCHBURG WDS 5-9 | 1083 | 330 | 2 |
| C FITCHBURG WDS 10-14 | 515 | 159 | 2 |
| C FITCHBURG WDS 15-19 | 1013 | 356 | 1 |
| C MADISON WD 1 | 172 | 38 | 1 |
| C MADISON WD 2 | 246 | 64 | 1 |
| C MADISON WD 3 | 186 | 38 | 0 |
| C MADISON WD 4 | 147 | 47 | 0 |
| C MADISON WD 5 | 251 | 70 | 0 |
| C MADISON WD 6 | 414 | 109 | 0 |
| C MADISON WD 7 | 201 | 87 | 0 |
| C MADISON WD 8 | 323 | 97 | 1 |
| C MADISON WD 9 | 415 | 124 | 0 |
| C MADISON WD 10 | 476 | 115 | 0 |
| C MADISON WD 11 | 107 | 22 | 0 |
| C MADISON WD 12 | 434 | 86 | 1 |
| C MADISON WD 13 | 160 | 29 | 0 |
| C MADISON WD 14 | 180 | 31 | 1 |
| C MADISON WD 15 | 368 | 47 | 0 |
| C MADISON WD 16 | 743 | 115 | 3 |
| C MADISON WD 17 | 133 | 31 | 0 |
| C MADISON WD 18 | 118 | 22 | 0 |
| C MADISON WD 19 | 145 | 32 | 1 |
| C MADISON WD 20 | 49 | 5 | 1 |
| C MADISON WD 21 | 158 | 38 | 0 |
| C MADISON WD 22 | 198 | 68 | 0 |
| C MADISON WD 23 | 80 | 16 | 2 |
| C MADISON WD 24 | 158 | 40 | 1 |
| C MADISON WD 25 | 337 | 82 | 1 |
| C MADISON WD 26 | 237 | 43 | 0 |
| C MADISON WD 27 | 3 | 0 | 0 |
| C MADISON WD 28 | 310 | 42 | 0 |
| C MADISON WD 29 | 776 | 64 | 1 |
| C MADISON WD 30 | 255 | 29 | 0 |
| C MADISON WD 31 | 375 | 59 | 0 |
| C MADISON WD 32 | 174 | 41 | 0 |
| C MADISON WD 33 | 150 | 26 | 0 |
| C MADISON WD 34 | 236 | 40 | 0 |
| C MADISON WD 35 | 197 | 40 | 2 |
| C MADISON WD 36 | 338 | 76 | 0 |
| C MADISON WD 37 | 386 | 69 | 0 |
| C MADISON WD 38 | 769 | 196 | 0 |
| C MADISON WD 39 | 464 | 46 | 1 |
| C MADISON WD 40 | 1084 | 44 | 2 |
| C MADISON WD 41 | 984 | 45 | 0 |
| C MADISON WD 42 | 807 | 34 | 2 |
| C MADISON WD 43 | 69 | 9 | 0 |
| C MADISON WD 44 | 527 | 38 | 2 |
| C MADISON WD 45 | 651 | 51 | 2 |
| C MADISON WD 46 | 323 | 53 | 0 |
| C MADISON WD 47 | 145 | 25 | 2 |
| C MADISON WD 48 | 52 | 19 | 0 |
| C MADISON WD 49 | 69 | 12 | 1 |
| C MADISON WD 50 | 109 | 23 | 1 |
| C MADISON WD 51 | 282 | 39 | 0 |
| C MADISON WD 52 | 136 | 20 | 0 |
| C MADISON WD 53 | 448 | 56 | 2 |
| C MADISON WD 54 | 25 | 15 | 0 |
| C MADISON WD 55 | 109 | 18 | 1 |
| C MADISON WD 56 | 60 | 27 | 1 |
| C MADISON WD 57 | 34 | 18 | 0 |
| C MADISON WD 58 | 52 | 10 | 2 |
| C MADISON WD 59 | 39 | 18 | 2 |
| C MADISON WD 60 | 86 | 13 | 1 |
| C MADISON WD 61 | 401 | 37 | 3 |
| C MADISON WD 62 | 388 | 29 | 1 |
| C MADISON WD 63 | 414 | 28 | 0 |
| C MADISON WD 64 | 490 | 40 | 0 |
| C MADISON WD 65 | 984 | 58 | 2 |
| C MADISON WD 66 | 536 | 42 | 0 |
| C MADISON WD 67 | 144 | 30 | 0 |
| C MADISON WD 68 | 309 | 18 | 0 |
| C MADISON WD 69 | 580 | 53 | 1 |
| C MADISON WD 70 | 274 | 75 | 1 |
| C MADISON WD 71 | 278 | 66 | 0 |
| C MADISON WD 72 | 126 | 15 | 0 |
| C MADISON WD 73 | 104 | 15 | 0 |
| C MADISON WD 74 | 71 | 13 | 0 |
| C MADISON WD 75 | 374 | 83 | 1 |
| C MADISON WD 76 | 134 | 20 | 0 |
| C MADISON WD 77 | 523 | 141 | 0 |
| C MADISON WD 78 | 828 | 109 | 0 |
| C MADISON WD 79 | 1020 | 117 | 0 |
| C MADISON WD 80 | 79 | 9 | 0 |
| C MADISON WD 81 | 558 | 72 | 2 |
| C MADISON WD 82 | 485 | 39 | 1 |
| C MADISON WD 83 | 621 | 72 | 0 |
| C MADISON WD 84 | 420 | 70 | 0 |
| C MADISON WD 85 | 644 | 66 | 1 |
| C MADISON WD 86 | 555 | 69 | 0 |
| C MADISON WD 87 | 668 | 141 | 1 |
| C MADISON WD 88 | 571 | 136 | 0 |
| C MADISON WD 89 | 641 | 107 | 0 |
| C MADISON WD 90 | 168 | 39 | 0 |
| C MADISON WD 91 | 450 | 98 | 0 |
| C MADISON WD 92 | 270 | 71 | 0 |
| C MADISON WD 93 | 35 | 15 | 0 |
| C MADISON WD 94 | 259 | 64 | 0 |
| C MADISON WD 95 | 426 | 79 | 2 |
| C MADISON WD 96 | 277 | 62 | 1 |
| C MADISON WD 97 | 296 | 85 | 0 |
| C MADISON WD 98 | 365 | 109 | 0 |
| C MADISON WD 99 | 123 | 37 | 0 |
| C MADISON WD 100 | 290 | 47 | 2 |
| C MADISON WD 101 | 78 | 23 | 0 |
| C MADISON WD 102 | 171 | 41 | 0 |
| C MADISON WD 103 | 58 | 14 | 0 |
| C MADISON WD 104 | 202 | 58 | 0 |
| C MADISON WD 105 | 216 | 68 | 1 |
| C MADISON WD 106 | 222 | 107 | 0 |
| C MADISON WD 107 | 194 | 60 | 0 |
| C MADISON WD 108 | 337 | 70 | 1 |
| C MADISON WD 109 | 404 | 94 | 1 |
| C MADISON WD 110 | 284 | 90 | 0 |
| C MADISON WD 111 | 239 | 121 | 0 |
| C MADISON WD 112 | 0 | 0 | 0 |
| C MADISON WD 113 | 0 | 0 | 0 |
| C MADISON WD 114 | 0 | 0 | 0 |
| C MADISON WD 115 | 0 | 0 | 0 |
| C MADISON WD 116 | 0 | 0 | 0 |
| C MADISON WD 117 | 0 | 0 | 0 |
| C MADISON WD 118 | 0 | 0 | 0 |
| C MADISON WD 119 | 0 | 0 | 0 |
| C MIDDLETON WDS 1-5 & 8-9 | 1106 | 286 | 3 |
| C MIDDLETON WDS 6-7 & 14- | 724 | 208 | 1 |
| C MIDDLETON WDS 10-13 | 713 | 170 | 2 |
| C MONONA WDS 1-5 | 833 | 180 | 1 |
| C MONONA WDS 6-10 | 653 | 172 | 1 |
| C STOUGHTON WDS 1-2 | 362 | 116 | 1 |
| C STOUGHTON WDS 3-4 | 319 | 90 | 2 |
| C STOUGHTON WDS 5-6 | 389 | 91 | 1 |
| C STOUGHTON WDS 7-8 | 338 | 123 | 0 |
| C SUN PRAIRIE WDS 1-5 | 669 | 272 | 0 |
| C SUN PRAIRIE WDS 6-9 | 730 | 304 | 2 |
| C SUN PRAIRIE WDS 10-14 | 484 | 193 | 1 |
| C SUN PRAIRIE WDS 15-19 | 622 | 335 | 2 |
| C VERONA WDS 1-5 | 743 | 278 | 0 |
| C VERONA WDS 6-9 | 754 | 239 | 0 |
| ED FALLONE (NON) |
|
67.5 % |
61689 |
| PAT ROGGENSACK (NON) |
|
32.5 % |
29673 |
| Precinct | ED FALLONE | PAT ROGGENSACK | WRITE-IN |
| T ALBION WDS 1-2 | 160 | 138 | 0 |
| T BERRY WDS 1-2 | 183 | 205 | 0 |
| T BLACK EARTH WD 1 | 99 | 79 | 0 |
| T BLOOMING GROVE WDS 1-3 | 215 | 107 | 2 |
| T BLUE MOUNDS WD 1 | 131 | 108 | 0 |
| T BRISTOL WDS 1-4 | 279 | 318 | 0 |
| T BURKE WDS 1-4 | 272 | 244 | 1 |
| T CHRISTIANA WDS 1-2 | 114 | 121 | 0 |
| T COTTAGE GROVE WDS 1-7 | 386 | 310 | 1 |
| T CROSS PLAINS WDS 1-3 | 228 | 141 | 0 |
| T DANE WD 1 | 82 | 85 | 0 |
| T DEERFIELD WDS 1-2 | 161 | 141 | 0 |
| T DUNKIRK WDS 1-6 | 218 | 159 | 0 |
| T DUNN WDS 1-7 | 607 | 407 | 0 |
| T MADISON WD 1 | 98 | 20 | 0 |
| T MADISON WDS 2-9 | 320 | 99 | 0 |
| T MAZOMANIE | 135 | 113 | 0 |
| T MEDINA WDS 1-2 | 133 | 143 | 1 |
| T MIDDLETON WDS 1-8 | 830 | 886 | 0 |
| T MONTROSE WDS 1-2 | 198 | 108 | 0 |
| T OREGON WDS 1-4 | 551 | 440 | 0 |
| T PERRY WD 1 | 210 | 176 | 0 |
| T PLEASANT SPRINGS WD 1-4 | 360 | 286 | 0 |
| T PRIMROSE WD 1 | 122 | 91 | 0 |
| T ROXBURY WDS 1-2 | 163 | 149 | 0 |
| T RUTLAND WDS 1-2 | 205 | 160 | 0 |
| T SPRINGDALE WDS 1-2 | 245 | 222 | 0 |
| T SPRINGFIELD WDS 1-3 | 206 | 238 | 0 |
| T SUN PRAIRIE WDS 1-3 | 239 | 178 | 0 |
| T VERMONT WD 1 | 177 | 82 | 0 |
| T VERONA WDS 1-4 | 234 | 202 | 0 |
| T VIENNA WDS 1-2 | 95 | 117 | 0 |
| T WESTPORT WDS 1-5 | 510 | 415 | 0 |
| T WINDSOR WDS 1-10 | 507 | 516 | 0 |
| T YORK WD 1 | 67 | 89 | 0 |
| V BELLEVILLE WDS 1-2 | 216 | 152 | 0 |
| V BLACK EARTH WDS 1-2 | 199 | 134 | 1 |
| V BLUE MOUNDS WD 1 | 136 | 93 | 0 |
| V BROOKLYN WD 1 | 65 | 47 | 0 |
| V CAMBRIDGE WDS 2-3 | 145 | 96 | 0 |
| V COTTAGE GROVE WDS 1-9 | 558 | 430 | 0 |
| V CROSS PLAINS WDS 1-4 | 461 | 455 | 0 |
| V DANE WD 1 | 61 | 75 | 0 |
| V DEERFIELD WDS 1-3 | 168 | 135 | 0 |
| V DEFOREST WDS 1-6 | 339 | 278 | 0 |
| V DEFOREST WDS 7-13 | 283 | 243 | 0 |
| V MAPLE BLUFF WDS 1-2 | 290 | 198 | 0 |
| V MARSHALL WDS 1-5 | 230 | 210 | 0 |
| V MAZOMANIE WDS 1-3 | 235 | 160 | 0 |
| V MCFARLAND WDS 1-10 | 941 | 721 | 0 |
| V MOUNT HOREB WDS 1-4 | 353 | 250 | 0 |
| V MOUNT HOREB WDS 5-8 | 448 | 294 | 0 |
| V OREGON WDS 1, 5-6, 11 | 391 | 204 | 0 |
| V OREGON WDS 2-4, 12 | 338 | 251 | 2 |
| V OREGON WDS 7-10 | 314 | 209 | 0 |
| V ROCKDALE WD 1 | 18 | 13 | 0 |
| V SHOREWOOD HILLS WDS 1-2 | 474 | 109 | 0 |
| V WAUNAKEE WDS 1-5 | 437 | 397 | 0 |
| V WAUNAKEE WDS 6-11 | 445 | 404 | 0 |
| C EDGERTON WD 7 | 6 | 5 | 0 |
| C FITCHBURG WDS 1-4 | 384 | 220 | 0 |
| C FITCHBURG WDS 5-9 | 950 | 592 | 0 |
| C FITCHBURG WDS 10-14 | 455 | 259 | 1 |
| C FITCHBURG WDS 15-19 | 884 | 589 | 0 |
| C MADISON WD 1 | 161 | 59 | 0 |
| C MADISON WD 2 | 231 | 97 | 0 |
| C MADISON WD 3 | 169 | 66 | 0 |
| C MADISON WD 4 | 124 | 79 | 0 |
| C MADISON WD 5 | 227 | 111 | 0 |
| C MADISON WD 6 | 384 | 157 | 0 |
| C MADISON WD 7 | 174 | 139 | 0 |
| C MADISON WD 8 | 299 | 150 | 1 |
| C MADISON WD 9 | 362 | 211 | 0 |
| C MADISON WD 10 | 415 | 209 | 0 |
| C MADISON WD 11 | 96 | 41 | 0 |
| C MADISON WD 12 | 406 | 151 | 0 |
| C MADISON WD 13 | 150 | 54 | 0 |
| C MADISON WD 14 | 177 | 44 | 0 |
| C MADISON WD 15 | 358 | 76 | 0 |
| C MADISON WD 16 | 711 | 194 | 1 |
| C MADISON WD 17 | 119 | 58 | 0 |
| C MADISON WD 18 | 99 | 54 | 0 |
| C MADISON WD 19 | 136 | 43 | 0 |
| C MADISON WD 20 | 45 | 11 | 0 |
| C MADISON WD 21 | 144 | 60 | 0 |
| C MADISON WD 22 | 183 | 100 | 0 |
| C MADISON WD 23 | 73 | 30 | 0 |
| C MADISON WD 24 | 129 | 80 | 0 |
| C MADISON WD 25 | 313 | 131 | 0 |
| C MADISON WD 26 | 216 | 70 | 0 |
| C MADISON WD 27 | 1 | 2 | 0 |
| C MADISON WD 28 | 314 | 64 | 0 |
| C MADISON WD 29 | 825 | 90 | 0 |
| C MADISON WD 30 | 249 | 46 | 0 |
| C MADISON WD 31 | 355 | 104 | 0 |
| C MADISON WD 32 | 170 | 58 | 0 |
| C MADISON WD 33 | 129 | 54 | 0 |
| C MADISON WD 34 | 251 | 54 | 0 |
| C MADISON WD 35 | 198 | 61 | 1 |
| C MADISON WD 36 | 322 | 119 | 0 |
| C MADISON WD 37 | 367 | 107 | 0 |
| C MADISON WD 38 | 687 | 330 | 1 |
| C MADISON WD 39 | 485 | 66 | 2 |
| C MADISON WD 40 | 1127 | 80 | 1 |
| C MADISON WD 41 | 1027 | 67 | 0 |
| C MADISON WD 42 | 882 | 65 | 0 |
| C MADISON WD 43 | 75 | 9 | 0 |
| C MADISON WD 44 | 558 | 53 | 2 |
| C MADISON WD 45 | 721 | 81 | 0 |
| C MADISON WD 46 | 374 | 68 | 0 |
| C MADISON WD 47 | 148 | 62 | 1 |
| C MADISON WD 48 | 54 | 26 | 1 |
| C MADISON WD 49 | 68 | 31 | 0 |
| C MADISON WD 50 | 117 | 34 | 2 |
| C MADISON WD 51 | 277 | 64 | 1 |
| C MADISON WD 52 | 146 | 31 | 0 |
| C MADISON WD 53 | 472 | 82 | 2 |
| C MADISON WD 54 | 22 | 23 | 0 |
| C MADISON WD 55 | 102 | 44 | 0 |
| C MADISON WD 56 | 70 | 42 | 0 |
| C MADISON WD 57 | 47 | 20 | 0 |
| C MADISON WD 58 | 57 | 20 | 0 |
| C MADISON WD 59 | 45 | 21 | 0 |
| C MADISON WD 60 | 88 | 22 | 0 |
| C MADISON WD 61 | 416 | 67 | 1 |
| C MADISON WD 62 | 394 | 47 | 0 |
| C MADISON WD 63 | 435 | 53 | 0 |
| C MADISON WD 64 | 486 | 77 | 0 |
| C MADISON WD 65 | 992 | 133 | 0 |
| C MADISON WD 66 | 539 | 84 | 0 |
| C MADISON WD 67 | 128 | 60 | 0 |
| C MADISON WD 68 | 315 | 39 | 0 |
| C MADISON WD 69 | 589 | 98 | 0 |
| C MADISON WD 70 | 261 | 116 | 0 |
| C MADISON WD 71 | 270 | 103 | 0 |
| C MADISON WD 72 | 116 | 35 | 0 |
| C MADISON WD 73 | 96 | 26 | 0 |
| C MADISON WD 74 | 62 | 24 | 0 |
| C MADISON WD 75 | 351 | 134 | 0 |
| C MADISON WD 76 | 136 | 35 | 0 |
| C MADISON WD 77 | 475 | 208 | 0 |
| C MADISON WD 78 | 805 | 182 | 1 |
| C MADISON WD 79 | 957 | 235 | 0 |
| C MADISON WD 80 | 77 | 17 | 0 |
| C MADISON WD 81 | 541 | 118 | 0 |
| C MADISON WD 82 | 488 | 61 | 0 |
| C MADISON WD 83 | 587 | 142 | 0 |
| C MADISON WD 84 | 396 | 124 | 0 |
| C MADISON WD 85 | 614 | 141 | 0 |
| C MADISON WD 86 | 558 | 105 | 0 |
| C MADISON WD 87 | 607 | 259 | 0 |
| C MADISON WD 88 | 528 | 227 | 0 |
| C MADISON WD 89 | 564 | 223 | 1 |
| C MADISON WD 90 | 149 | 69 | 0 |
| C MADISON WD 91 | 408 | 169 | 0 |
| C MADISON WD 92 | 253 | 104 | 1 |
| C MADISON WD 93 | 36 | 10 | 2 |
| C MADISON WD 94 | 225 | 116 | 0 |
| C MADISON WD 95 | 400 | 134 | 0 |
| C MADISON WD 96 | 250 | 100 | 0 |
| C MADISON WD 97 | 262 | 138 | 0 |
| C MADISON WD 98 | 327 | 186 | 0 |
| C MADISON WD 99 | 125 | 50 | 0 |
| C MADISON WD 100 | 278 | 78 | 0 |
| C MADISON WD 101 | 76 | 34 | 1 |
| C MADISON WD 102 | 153 | 74 | 0 |
| C MADISON WD 103 | 57 | 17 | 0 |
| C MADISON WD 104 | 190 | 88 | 0 |
| C MADISON WD 105 | 208 | 101 | 1 |
| C MADISON WD 106 | 188 | 171 | 0 |
| C MADISON WD 107 | 146 | 134 | 0 |
| C MADISON WD 108 | 315 | 109 | 0 |
| C MADISON WD 109 | 394 | 142 | 0 |
| C MADISON WD 110 | 230 | 171 | 0 |
| C MADISON WD 111 | 194 | 211 | 3 |
| C MADISON WD 112 | 0 | 0 | 0 |
| C MADISON WD 113 | 0 | 0 | 0 |
| C MADISON WD 114 | 0 | 0 | 0 |
| C MADISON WD 115 | 0 | 0 | 0 |
| C MADISON WD 116 | 0 | 0 | 0 |
| C MADISON WD 117 | 0 | 0 | 0 |
| C MADISON WD 118 | 0 | 0 | 0 |
| C MADISON WD 119 | 0 | 0 | 0 |
| C MIDDLETON WDS 1-5 & 8-9 | 1039 | 473 | 0 |
| C MIDDLETON WDS 6-7 & 14- | 668 | 338 | 0 |
| C MIDDLETON WDS 10-13 | 678 | 276 | 0 |
| C MONONA WDS 1-5 | 800 | 274 | 0 |
| C MONONA WDS 6-10 | 603 | 273 | 0 |
| C STOUGHTON WDS 1-2 | 305 | 204 | 1 |
| C STOUGHTON WDS 3-4 | 275 | 153 | 0 |
| C STOUGHTON WDS 5-6 | 323 | 182 | 1 |
| C STOUGHTON WDS 7-8 | 283 | 202 | 0 |
| C SUN PRAIRIE WDS 1-5 | 559 | 439 | 0 |
| C SUN PRAIRIE WDS 6-9 | 618 | 500 | 0 |
| C SUN PRAIRIE WDS 10-14 | 426 | 295 | 0 |
| C SUN PRAIRIE WDS 15-19 | 533 | 500 | 0 |
| C VERONA WDS 1-5 | 627 | 457 | 1 |
| C VERONA WDS 6-9 | 610 | 437 | 1 |
| RHONDA L. LANFORD (NON) |
|
52.3 % |
42976 |
| REBECCA ST. JOHN (NON) |
|
47.6 % |
39080 |
| Precinct | RHONDA L. LANFORD | REBECCA ST. JOHN | WRITE-IN |
| T ALBION WDS 1-2 | 115 | 150 | 0 |
| T BERRY WDS 1-2 | 153 | 201 | 0 |
| T BLACK EARTH WD 1 | 73 | 85 | 1 |
| T BLOOMING GROVE WDS 1-3 | 170 | 134 | 1 |
| T BLUE MOUNDS WD 1 | 95 | 115 | 0 |
| T BRISTOL WDS 1-4 | 218 | 331 | 0 |
| T BURKE WDS 1-4 | 213 | 257 | 3 |
| T CHRISTIANA WDS 1-2 | 98 | 109 | 0 |
| T COTTAGE GROVE WDS 1-7 | 302 | 322 | 0 |
| T CROSS PLAINS WDS 1-3 | 161 | 165 | 0 |
| T DANE WD 1 | 68 | 79 | 0 |
| T DEERFIELD WDS 1-2 | 119 | 150 | 0 |
| T DUNKIRK WDS 1-6 | 165 | 177 | 0 |
| T DUNN WDS 1-7 | 461 | 463 | 2 |
| T MADISON WD 1 | 69 | 35 | 1 |
| T MADISON WDS 2-9 | 225 | 164 | 0 |
| T MAZOMANIE | 92 | 125 | 0 |
| T MEDINA WDS 1-2 | 106 | 146 | 0 |
| T MIDDLETON WDS 1-8 | 608 | 889 | 1 |
| T MONTROSE WDS 1-2 | 124 | 153 | 0 |
| T OREGON WDS 1-4 | 401 | 495 | 0 |
| T PERRY WD 1 | 165 | 178 | 0 |
| T PLEASANT SPRINGS WD 1-4 | 252 | 615 | 0 |
| T PRIMROSE WD 1 | 92 | 91 | 0 |
| T ROXBURY WDS 1-2 | 117 | 154 | 0 |
| T RUTLAND WDS 1-2 | 144 | 183 | 0 |
| T SPRINGDALE WDS 1-2 | 181 | 233 | 1 |
| T SPRINGFIELD WDS 1-3 | 175 | 227 | 2 |
| T SUN PRAIRIE WDS 1-3 | 182 | 191 | 1 |
| T VERMONT WD 1 | 116 | 111 | 1 |
| T VERONA WDS 1-4 | 175 | 218 | 0 |
| T VIENNA WDS 1-2 | 81 | 114 | 0 |
| T WESTPORT WDS 1-5 | 391 | 439 | 1 |
| T WINDSOR WDS 1-10 | 383 | 524 | 0 |
| T YORK WD 1 | 64 | 74 | 0 |
| V BELLEVILLE WDS 1-2 | 153 | 171 | 0 |
| V BLACK EARTH WDS 1-2 | 145 | 141 | 0 |
| V BLUE MOUNDS WD 1 | 93 | 109 | 0 |
| V BROOKLYN WD 1 | 41 | 60 | 0 |
| V CAMBRIDGE WDS 2-3 | 98 | 119 | 0 |
| V COTTAGE GROVE WDS 1-9 | 399 | 488 | 0 |
| V CROSS PLAINS WDS 1-4 | 364 | 455 | 0 |
| V DANE WD 1 | 56 | 72 | 0 |
| V DEERFIELD WDS 1-3 | 135 | 129 | 0 |
| V DEFOREST WDS 1-6 | 247 | 311 | 0 |
| V DEFOREST WDS 7-13 | 220 | 265 | 1 |
| V MAPLE BLUFF WDS 1-2 | 196 | 239 | 0 |
| V MARSHALL WDS 1-5 | 177 | 206 | 1 |
| V MAZOMANIE WDS 1-3 | 166 | 189 | 0 |
| V MCFARLAND WDS 1-10 | 734 | 748 | 0 |
| V MOUNT HOREB WDS 1-4 | 228 | 295 | 1 |
| V MOUNT HOREB WDS 5-8 | 285 | 374 | 2 |
| V OREGON WDS 1, 5-6, 11 | 258 | 284 | 0 |
| V OREGON WDS 2-4, 12 | 260 | 277 | 4 |
| V OREGON WDS 7-10 | 203 | 231 | 0 |
| V ROCKDALE WD 1 | 12 | 15 | 0 |
| V SHOREWOOD HILLS WDS 1-2 | 298 | 238 | 0 |
| V WAUNAKEE WDS 1-5 | 336 | 389 | 0 |
| V WAUNAKEE WDS 6-11 | 330 | 428 | 2 |
| C EDGERTON WD 7 | 3 | 5 | 0 |
| C FITCHBURG WDS 1-4 | 260 | 282 | 2 |
| C FITCHBURG WDS 5-9 | 605 | 768 | 1 |
| C FITCHBURG WDS 10-14 | 314 | 343 | 0 |
| C FITCHBURG WDS 15-19 | 633 | 709 | 1 |
| C MADISON WD 1 | 107 | 95 | 0 |
| C MADISON WD 2 | 162 | 133 | 0 |
| C MADISON WD 3 | 122 | 86 | 0 |
| C MADISON WD 4 | 114 | 77 | 0 |
| C MADISON WD 5 | 168 | 143 | 0 |
| C MADISON WD 6 | 272 | 230 | 1 |
| C MADISON WD 7 | 130 | 158 | 0 |
| C MADISON WD 8 | 216 | 194 | 0 |
| C MADISON WD 9 | 260 | 257 | 2 |
| C MADISON WD 10 | 297 | 277 | 0 |
| C MADISON WD 11 | 77 | 52 | 0 |
| C MADISON WD 12 | 308 | 196 | 0 |
| C MADISON WD 13 | 112 | 68 | 0 |
| C MADISON WD 14 | 122 | 82 | 0 |
| C MADISON WD 15 | 263 | 133 | 0 |
| C MADISON WD 16 | 514 | 302 | 2 |
| C MADISON WD 17 | 85 | 78 | 0 |
| C MADISON WD 18 | 77 | 61 | 0 |
| C MADISON WD 19 | 91 | 69 | 0 |
| C MADISON WD 20 | 31 | 16 | 0 |
| C MADISON WD 21 | 101 | 80 | 0 |
| C MADISON WD 22 | 138 | 113 | 0 |
