Management Pay Scale

Please note that Step 1 of these ranges was eliminated for employees hired after June 17, 2001. The progression shown applies to employees hired after that date. Employees hired before June 17, 2001 will progress through the salary range at a slightly different rate up through step 6. Also the following situations may affect the timing of an employee's progression through the salary range:

Please Note: several scales contain more than 9 steps in their range. Click the appropriate scale heading to view the complete pay range. If you have any questions regarding the progression of the salary ranges, contact your payroll clerk.

Scale 1 2 3 4 5 6 7 8 9
05-00 $17.53 $18.38 $19.26 $20.19 $21.16 $21.80 $22.48 $23.15 $23.88
05-06 $17.53 $18.38 $19.26 $20.19 $21.16 $21.29 $22.29 $23.00 $23.70
05-09 $17.53 $18.38 $19.26 $20.19 $21.16 $21.29 $22.31 $22.60 $23.69
06-00 $18.50 $19.38 $20.32 $21.29 $22.31 $23.00 $23.70 $24.42 $25.16
06-08 $18.50 $19.38 $20.32 $21.29 $22.31 $22.60 $23.69 $24.30 $25.47
07-00 $19.63 $20.56 $21.57 $22.60 $23.69 $24.40 $25.15 $25.92 $26.71
07-09 $19.63 $20.56 $21.57 $22.60 $23.69 $24.30 $25.47 $26.37 $27.66
08-00 $21.10 $22.12 $23.19 $24.30 $25.47 $26.25 $27.06 $27.89 $28.73
08-09 $21.10 $22.12 $23.19 $24.30 $25.47 $26.37 $27.66 $28.53 $29.40
08-10 $21.10 $22.12 $23.19 $24.30 $25.47 $26.37 $27.66 $28.62 $29.98
09-00 $22.93 $24.03 $25.17 $26.37 $27.66 $28.53 $29.40 $30.28 $31.22
09-10 $22.93 $24.03 $25.17 $26.37 $27.66 $28.62 $29.98 $30.90 $31.86
09-11 $22.93 $24.03 $25.17 $26.37 $27.66 $28.62 $29.98 $31.01 $32.48
10-00 $24.87 $26.06 $27.31 $28.62 $29.98 $30.90 $31.86 $32.84 $33.86
10-11 $24.87 $26.06 $27.31 $28.62 $29.98 $30.90 $32.48 $33.48 $34.50
11-00 $26.94 $28.23 $29.58 $31.01 $32.48 $33.48 $34.50 $35.58 $36.65
11-12 $26.94 $28.23 $29.58 $31.01 $32.48 $33.36 $34.95 $36.04 $37.13
12-00 $28.97 $30.36 $31.82 $33.36 $34.95 $36.04 $37.13 $38.27 $39.45
12-13 $28.97 $30.36 $31.82 $33.36 $34.95 $35.92 $37.63 $38.78 $39.98
13-00 $31.17 $32.70 $34.26 $35.92 $37.63 $38.78 $39.98 $41.18 $42.44
13-15 $31.17 $32.70 $34.26 $35.92 $37.63 $38.53 $40.42 $41.22 $43.26
14-00 $33.37 $35.00 $36.73 $38.53 $40.42 $41.66 $42.98 $44.30 $45.66
15-00 $35.69 $37.46 $39.30 $41.22 $43.26 $44.59 $45.97 $47.41 $48.87
16-00 $38.20 $40.07 $42.05 $44.11 $46.29 $47.70 $49.20 $50.70 $52.26
17-00 $40.87 $42.89 $44.98 $47.20 $49.52 $51.05 $52.62 $54.25 $55.97
18-00 $43.74 $45.89 $48.14 $50.52 $52.97 $54.63 $56.31 $58.07 $59.86
19-00 $46.79 $49.11 $51.51 $54.04 $56.71 $58.46 $60.27 $62.13 $64.07
Revised: February 26, 2008