Management Pay Scale
Please note that Step 1 of these ranges was eliminated for employees hired after June 17, 2001. The progression shown applies to employees hired after that date. Employees hired before June 17, 2001 will progress through the salary range at a slightly different rate up through step 6. Also the following situations may affect the timing of an employee's progression through the salary range:
- The employee was hired on a step other than 1 or 2.
- The position was reclassified or reallocated.
- The employee took time without pay.
- The employee is a part time employee hired prior to June 17, 2001.
- The employee was promoted or demoted into his or her position.
Please Note: several scales contain more than 9 steps in their range. Click the appropriate scale heading to view the complete pay range. If you have any questions regarding the progression of the salary ranges, contact your payroll clerk.
| Scale | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 05-00 | $17.71 | $18.56 | $19.45 | $20.39 | $21.37 | $22.02 | $22.70 | $23.38 | $24.12 |
| 05-06 | $17.71 | $18.56 | $19.45 | $20.39 | $21.37 | $21.50 | $22.51 | $23.23 | $23.94 |
| 05-09 | $17.71 | $18.56 | $19.45 | $20.39 | $21.37 | $21.50 | $22.53 | $22.83 | $23.93 |
| 06-00 | $18.69 | $19.57 | $20.52 | $21.50 | $22.53 | $23.23 | $23.94 | $24.66 | $25.41 |
| 06-08 | $18.69 | $19.57 | $20.52 | $21.50 | $22.53 | $22.83 | $23.93 | $24.54 | $25.72 |
| 07-00 | $19.83 | $20.77 | $21.79 | $22.83 | $23.93 | $24.64 | $25.40 | $26.18 | $26.98 |
| 07-09 | $19.83 | $20.77 | $21.79 | $22.83 | $23.93 | $24.54 | $25.72 | $26.63 | $27.94 |
| 08-00 | $21.31 | $22.34 | $23.42 | $24.54 | $25.72 | $26.51 | $27.33 | $28.17 | $29.02 |
| 08-09 | $21.31 | $22.34 | $23.42 | $24.54 | $25.72 | $26.63 | $27.94 | $28.82 | $29.69 |
| 08-10 | $21.31 | $22.34 | $23.42 | $24.54 | $25.72 | $26.63 | $27.94 | $28.91 | $30.28 |
| 09-00 | $23.16 | $24.27 | $25.42 | $26.63 | $27.94 | $28.82 | $29.69 | $30.58 | $31.53 |
| 09-10 | $23.16 | $24.27 | $25.42 | $26.63 | $27.94 | $28.91 | $30.28 | $31.21 | $32.18 |
| 09-11 | $23.16 | $24.27 | $25.42 | $26.63 | $27.94 | $28.91 | $30.28 | $31.32 | $32.80 |
| 10-00 | $25.12 | $26.32 | $27.58 | $28.91 | $30.28 | $31.21 | $32.18 | $33.17 | $34.20 |
| 10-11 | $25.12 | $26.32 | $27.58 | $28.91 | $30.28 | $31.21 | $32.80 | $33.81 | $34.85 |
| 11-00 | $27.21 | $28.51 | $29.88 | $31.32 | $32.80 | $33.81 | $34.85 | $35.94 | $37.02 |
| 11-12 | $27.21 | $28.51 | $29.88 | $31.32 | $32.80 | $33.69 | $35.30 | $36.40 | $37.50 |
| 12-00 | $29.26 | $30.66 | $32.14 | $33.69 | $35.30 | $36.40 | $37.50 | $38.65 | $39.84 |
| 12-13 | $29.26 | $30.66 | $32.14 | $33.69 | $35.30 | $36.28 | $38.01 | $39.17 | $40.38 |
| 13-00 | $31.48 | $33.03 | $34.60 | $36.28 | $38.01 | $39.17 | $40.38 | $41.59 | $42.86 |
| 13-15 | $31.48 | $33.03 | $34.60 | $36.28 | $38.01 | $38.92 | $40.82 | $41.63 | $43.69 |
| 14-00 | $33.70 | $35.35 | $37.10 | $38.92 | $40.82 | $42.08 | $43.41 | $44.74 | $46.12 |
| 15-00 | $36.05 | $37.83 | $39.69 | $41.63 | $43.69 | $45.04 | $46.43 | $47.88 | $49.36 |
| 16-00 | $38.58 | $40.47 | $42.47 | $44.55 | $46.75 | $48.18 | $49.69 | $51.21 | $52.78 |
| 17-00 | $41.28 | $43.32 | $45.43 | $47.67 | $50.02 | $51.56 | $53.15 | $54.79 | $56.53 |
| 18-00 | $44.18 | $46.35 | $48.62 | $51.03 | $53.50 | $55.18 | $56.87 | $58.65 | $60.46 |
| 19-00 | $47.26 | $49.60 | $52.03 | $54.58 | $57.28 | $59.04 | $60.87 | $62.75 | $64.71 |
Revised: February 26, 2008