City-County Building Floor Directory
Disclaimer: The information included in this directory may not be current and should be used as a reference only.
| Garage Floor (GA Level) | Third Floor - Continued | ||
|---|---|---|---|
| GA-8 | Facilities Management (Maintenance) | 362 | Planning & Development |
| GA-32 | Police Property Room | 362 | Community Analysis & Planning |
| 362 | Community Development (CDBG/HOME/BUILD) | ||
| Ground Floor (GR Level) | Courtrooms | ||
| Lobby | Carroll Street Entrance | 304-325 | (proceedings as assigned) |
| Lobby | Wilson Street Entrance | ||
| GR-4 | Alternatives to Incarceration | Fourth Floor | |
| GR-9 | Recycler's Office | 401 | City Attorney |
| GR-10 | Clerk of Courts | 403 | Mayor of Madison |
| GR-10 | County Small Claims | 406 | City Comptroller & Risk Management |
| GR-13 | County Printing and Services | 406 | City Word Processing |
| GR-21 | City Police Traffic Bureau | 407 | City Payroll |
| GR-22 | City Police Department | 409 | Housing and Ambulance Accounting |
| 414 | City Information Services | ||
| First Floor | 417 | Comon Council Office | |
| Lobby | Martin Luther King Jr. Blvd. Entrance | 418 | County Employee Relations / Personnel |
| 101 | City Assessor | 419 | County Corporate Counsel |
| 103 | City Clerk | 421 | County Executive |
| 104 | Park Shelters - Reservations | 421 | County Office of Equal Opportunity |
| 106 | Support Enforcement Div. IV-D | 421 | County Cultural Affairs |
| 107 | City Treasurer / Dept. of Revenue | 421 | County Lakes and Watershed |
| 107A | City Engineering Annex | 421 | County Legislative Lobbyist |
| 108 | Family Court Counseling | 425 | County Administration |
| 109 | Public Safety Communications | 425 | County Intergovernmental Relations |
| 110 | County Register of Deeds | 425 | County Budget & Program Planning |
| 112 | County Clerk | 425 | County Purchasing |
| 114 | County Treasurer | 425 | County Real Estate |
| 115 | City Engineering / Public Works | 425 | County Risk Management |
| 116 | County Land Planning & Development | 426 | County Controller |
| 118 | County Board Office | 426 | County Payroll |
| Second Floor | Fifth Floor | ||
| 200 | Juvenile Reception Center | 500 | City IT Help Desk |
| 201 | County Board/City Council Chambers | 501 | City Human Resources & Employment |
| 203 | City of Madison Municipal Court | 502 | City Labor Relations |
| 205 | DA's Office Crime Response Program | 505 | Human Resources Director |
| 206 | Court Appointed Special Advocates (CASA) | 507 | City Public Health |
| 207 | Circuit Court Staff Attorneys | 513 | City Purchasing |
| 210 | Alternatives to Incarceration Program | 515 | City Environmental Health |
| 211 | Probate Intake Office | 516 | City Public Health Lab |
| 212 | DA's Office Deferred Prosecution Unit | 519 | City IT Network Support |
| 520 | County Information Management | ||
| Third Floor | 523 | City Department of Civil Rights | |
| 310 | Employee Assistance Program | 524 | County Help Desk / Information Management |
| 356 | City & County Public Health | ||
| 359 | Animal Services | Sixth & Seventh Floor | |
| 360 | GIS & Mapping | Dane County Jail | |
Compliments of dane county facilities management
Revised: February 26, 2008