2012 General Election
Official Canvass
The County Clerk's office is responsible for tabulating and certifying the results of elections for county,
state and federal offices and referenda. These results are labeled as Official Canvass. All other results
appearing on this page, i.e. municipal and school district elections, are unofficial. Occasionally, we may
not have access to results from every school district and municipal election. If you are looking for a race
that does not appear on the following pages, please contact your municipal or school district clerk for that
information. A municipal clerks directory is available on the
County Clerk's Webpage.
| ROMNEY / RYAN (REP) |
|
27.5 % |
83644 |
| OBAMA / BIDEN (DEM) |
|
71.0 % |
216071 |
| GOODE / CLYMER (CON) |
|
0.1 % |
307 |
| JOHNSON / GRAY (IND) |
|
0.8 % |
2294 |
| LA RIVA / RAMIREZ, JR. (IND) |
|
0.0 % |
38 |
| WHITE / SCHERRER (IND) |
|
0.0 % |
47 |
| STEIN / MANSKI (IND) |
|
0.4 % |
1335 |
| Precinct | ROMNEY / RYAN | OBAMA / BIDEN | GOODE / CLYMER | JOHNSON / GRAY | LA RIVA / RAMIREZ, JR. | WHITE / SCHERRER | STEIN / MANSKI | WRITE-IN |
| T ALBION WDS 1-2 | 369 | 732 | 1 | 11 | 0 | 0 | 0 | 3 |
| T BERRY WDS 1-2 | 323 | 448 | 1 | 4 | 0 | 0 | 0 | 2 |
| T BLACK EARTH WD 1 | 134 | 201 | 0 | 2 | 0 | 0 | 0 | 1 |
| T BLOOMING GROVE WDS 1-3 | 290 | 834 | 1 | 8 | 0 | 0 | 7 | 3 |
| T BLUE MOUNDS WD 1 | 252 | 332 | 2 | 3 | 1 | 0 | 0 | 0 |
| T BRISTOL WDS 1-4 | 1042 | 1229 | 0 | 15 | 0 | 0 | 5 | 1 |
| T BURKE WDS 1-4 | 797 | 1168 | 2 | 17 | 0 | 0 | 4 | 2 |
| T CHRISTIANA WDS 1-2 | 313 | 433 | 1 | 3 | 0 | 0 | 2 | 0 |
| T COTTAGE GROVE WDS 1-2 4 | 615 | 938 | 1 | 6 | 1 | 0 | 1 | 2 |
| T COTTAGE GROVE WDS 3, 6 | 388 | 531 | 0 | 9 | 0 | 0 | 0 | 2 |
| T CROSS PLAINS WDS 1-2 | 417 | 561 | 1 | 4 | 0 | 0 | 2 | 0 |
| T CROSS PLAINS WD 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T DANE WD 1 | 268 | 273 | 1 | 8 | 0 | 0 | 1 | 1 |
| T DEERFIELD WDS 1-2 | 383 | 538 | 1 | 2 | 0 | 0 | 0 | 0 |
| T DUNKIRK WDS 1, 3, 5 | 275 | 523 | 2 | 6 | 0 | 1 | 1 | 0 |
| T DUNKIRK WDS 2, 4, 6 | 149 | 297 | 3 | 1 | 0 | 0 | 0 | 0 |
| T DUNN WDS 1-7 | 1198 | 2122 | 3 | 14 | 0 | 0 | 9 | 5 |
| T MADISON WD 1 | 56 | 323 | 0 | 5 | 0 | 0 | 7 | 1 |
| T MADISON WDS 2-9 | 244 | 1877 | 7 | 18 | 0 | 0 | 19 | 3 |
| T MAZOMANIE | 246 | 432 | 2 | 1 | 0 | 0 | 1 | 1 |
| T MEDINA WDS 1-2 | 345 | 434 | 1 | 7 | 0 | 0 | 2 | 1 |
| T MIDDLETON WDS 1-8 | 1916 | 2076 | 4 | 17 | 0 | 0 | 11 | 0 |
| T MONTROSE WDS 1-2 | 222 | 470 | 1 | 2 | 0 | 0 | 4 | 0 |
| T OREGON WDS 1-4 | 813 | 1307 | 2 | 13 | 0 | 0 | 1 | 2 |
| T PERRY WD 1 | 170 | 321 | 0 | 0 | 0 | 0 | 0 | 3 |
| T PLEASANT SPRINGS WD 1-4 | 896 | 1199 | 1 | 11 | 0 | 0 | 10 | 1 |
| T PRIMROSE WD 1 | 136 | 313 | 0 | 4 | 0 | 1 | 2 | 0 |
| T ROXBURY WDS 1-2 | 444 | 605 | 1 | 3 | 0 | 0 | 2 | 0 |
| T RUTLAND WDS 1-2 | 462 | 834 | 1 | 5 | 0 | 0 | 3 | 4 |
| T SPRINGDALE WDS 1-2 | 534 | 727 | 0 | 3 | 0 | 0 | 5 | 1 |
| T SPRINGFIELD WDS 1-3 | 765 | 914 | 2 | 4 | 0 | 0 | 2 | 0 |
| T SUN PRAIRIE WDS 1-3 | 541 | 854 | 2 | 4 | 0 | 0 | 2 | 2 |
| T VERMONT WD 1 | 188 | 386 | 1 | 4 | 0 | 0 | 2 | 1 |
| T VERONA WD 1 | 204 | 235 | 0 | 2 | 0 | 0 | 1 | 1 |
| T VERONA WDS 2-4 | 325 | 540 | 1 | 4 | 0 | 1 | 2 | 0 |
| T VIENNA WDS 1-2 | 442 | 460 | 2 | 3 | 0 | 0 | 1 | 2 |
| T WESTPORT WDS 1-5 | 1221 | 1566 | 2 | 7 | 0 | 0 | 8 | 0 |
| T WINDSOR WDS 1-2 | 174 | 249 | 0 | 7 | 0 | 0 | 0 | 1 |
| T WINDSOR WDS 3-5 | 615 | 664 | 1 | 5 | 0 | 0 | 2 | 1 |
| T WINDSOR WDS 6-10 | 796 | 1340 | 4 | 7 | 0 | 0 | 4 | 6 |
| T YORK WD 1 | 178 | 230 | 0 | 3 | 0 | 0 | 1 | 0 |
| V BELLEVILLE WDS 1-2 | 290 | 759 | 1 | 10 | 0 | 0 | 1 | 0 |
| V BLACK EARTH WDS 1-2 | 230 | 539 | 1 | 2 | 0 | 0 | 2 | 1 |
| V BLUE MOUNDS WD 1 | 166 | 320 | 0 | 1 | 0 | 0 | 3 | 0 |
| V BROOKLYN WD 1 | 170 | 338 | 1 | 7 | 0 | 0 | 1 | 1 |
| V CAMBRIDGE WDS 2-3 | 334 | 505 | 1 | 2 | 0 | 0 | 5 | 2 |
| V COTTAGE GROVE WDS 1-9 | 1334 | 2271 | 4 | 18 | 0 | 0 | 4 | 7 |
| V CROSS PLAINS WDS 1-4 | 785 | 1396 | 3 | 12 | 0 | 2 | 3 | 3 |
| V DANE WD 1 | 222 | 323 | 0 | 1 | 1 | 0 | 0 | 1 |
| V DEERFIELD WDS 1-3 | 434 | 840 | 2 | 7 | 1 | 0 | 9 | 4 |
| V DEFOREST WDS 1, 3-6 | 843 | 1305 | 3 | 17 | 0 | 0 | 2 | 6 |
| V DEFOREST WD 2 | 126 | 277 | 0 | 0 | 0 | 1 | 1 | 0 |
| V DEFOREST WDS 7-10, 12 | 656 | 1197 | 6 | 19 | 0 | 0 | 2 | 2 |
| V DEFOREST WD 11 | 169 | 313 | 1 | 4 | 0 | 0 | 1 | 0 |
| V DEFOREST WD 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V MAPLE BLUFF WDS 1-2 | 448 | 576 | 0 | 4 | 1 | 0 | 3 | 1 |
| V MARSHALL WDS 1-5 | 638 | 1202 | 2 | 9 | 0 | 1 | 2 | 3 |
| V MAZOMANIE WDS 1-3 | 301 | 679 | 1 | 6 | 0 | 0 | 5 | 0 |
| V MCFARLAND WDS 1-10 | 1717 | 3131 | 2 | 31 | 1 | 0 | 10 | 6 |
| V MOUNT HOREB WDS 1-4 | 696 | 1265 | 5 | 14 | 1 | 1 | 7 | 1 |
| V MOUNT HOREB WDS 5-8 | 717 | 1401 | 2 | 10 | 0 | 0 | 7 | 3 |
| V OREGON WDS 1, 5-6, 11 | 582 | 1287 | 1 | 7 | 0 | 0 | 6 | 5 |
| V OREGON WDS 2-4, 12 | 604 | 1243 | 3 | 16 | 0 | 1 | 5 | 1 |
| V OREGON WDS 7-10 | 739 | 1218 | 4 | 14 | 0 | 0 | 5 | 3 |
| V ROCKDALE WD 1 | 32 | 86 | 0 | 2 | 0 | 0 | 0 | 0 |
| V SHOREWOOD HILLS WDS 1-2 | 195 | 1040 | 2 | 3 | 0 | 0 | 6 | 1 |
| V WAUNAKEE WDS 1-5 | 1531 | 2120 | 2 | 8 | 0 | 0 | 4 | 2 |
| V WAUNAKEE WDS 6-10 | 1671 | 1939 | 3 | 15 | 0 | 1 | 3 | 8 |
| C EDGERTON WD 7 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| C FITCHBURG WDS 1-4 | 529 | 2071 | 3 | 33 | 0 | 0 | 5 | 4 |
| C FITCHBURG WDS 5-9 | 1431 | 2871 | 3 | 22 | 0 | 0 | 9 | 6 |
| C FITCHBURG WDS 10-13 | 473 | 1759 | 2 | 14 | 0 | 1 | 11 | 5 |
| C FITCHBURG WD 14 | 216 | 479 | 1 | 5 | 0 | 0 | 2 | 0 |
| C FITCHBURG WDS 15, 18-19 | 822 | 1481 | 1 | 14 | 0 | 0 | 1 | 6 |
| C FITCHBURG WDS 16-17 | 383 | 820 | 2 | 5 | 0 | 0 | 2 | 0 |
| C MADISON WD 1 | 377 | 899 | 2 | 5 | 0 | 0 | 3 | 3 |
| C MADISON WD 2 | 211 | 811 | 2 | 7 | 0 | 0 | 4 | 0 |
| C MADISON WD 3 | 233 | 590 | 1 | 5 | 0 | 0 | 3 | 3 |
| C MADISON WD 4 | 175 | 386 | 3 | 2 | 0 | 0 | 0 | 3 |
| C MADISON WD 5 | 268 | 686 | 1 | 9 | 0 | 0 | 0 | 1 |
| C MADISON WD 6 | 340 | 1315 | 2 | 7 | 0 | 0 | 8 | 0 |
| C MADISON WD 7 | 309 | 646 | 0 | 12 | 0 | 0 | 1 | 0 |
| C MADISON WD 8 | 463 | 1123 | 0 | 11 | 0 | 0 | 4 | 2 |
| C MADISON WD 9 | 439 | 1188 | 2 | 16 | 0 | 0 | 4 | 3 |
| C MADISON WD 10 | 409 | 1048 | 5 | 8 | 0 | 0 | 3 | 3 |
| C MADISON WD 11 | 121 | 640 | 2 | 6 | 0 | 0 | 5 | 4 |
| C MADISON WD 12 | 348 | 1412 | 1 | 7 | 0 | 1 | 6 | 7 |
| C MADISON WD 13 | 92 | 443 | 0 | 5 | 0 | 1 | 6 | 0 |
| C MADISON WD 14 | 87 | 377 | 3 | 2 | 0 | 0 | 1 | 0 |
| C MADISON WD 15 | 151 | 887 | 1 | 4 | 0 | 0 | 7 | 2 |
| C MADISON WD 16 | 340 | 1894 | 7 | 16 | 1 | 0 | 20 | 2 |
| C MADISON WD 17 | 134 | 661 | 0 | 6 | 0 | 0 | 4 | 0 |
| C MADISON WD 18 | 131 | 707 | 1 | 8 | 2 | 0 | 6 | 1 |
| C MADISON WD 19 | 83 | 557 | 1 | 6 | 0 | 0 | 2 | 0 |
| C MADISON WD 20 | 32 | 231 | 0 | 2 | 0 | 0 | 2 | 1 |
| C MADISON WD 21 | 176 | 706 | 1 | 5 | 0 | 0 | 3 | 1 |
| C MADISON WD 22 | 317 | 1011 | 0 | 9 | 0 | 0 | 5 | 1 |
| C MADISON WD 23 | 156 | 477 | 1 | 4 | 0 | 0 | 0 | 1 |
| C MADISON WD 24 | 202 | 447 | 1 | 3 | 0 | 0 | 1 | 2 |
| C MADISON WD 25 | 358 | 1534 | 0 | 18 | 0 | 0 | 9 | 4 |
| C MADISON WD 26 | 216 | 877 | 2 | 5 | 0 | 0 | 2 | 1 |
| C MADISON WD 27 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| C MADISON WD 28 | 124 | 1011 | 0 | 9 | 0 | 0 | 15 | 3 |
| C MADISON WD 29 | 124 | 2150 | 2 | 16 | 3 | 1 | 46 | 13 |
| C MADISON WD 30 | 94 | 883 | 1 | 6 | 0 | 0 | 7 | 0 |
| C MADISON WD 31 | 159 | 937 | 0 | 5 | 0 | 1 | 6 | 0 |
| C MADISON WD 32 | 114 | 582 | 2 | 3 | 0 | 1 | 2 | 0 |
| C MADISON WD 33 | 108 | 743 | 5 | 5 | 0 | 0 | 2 | 2 |
| C MADISON WD 34 | 127 | 774 | 0 | 3 | 0 | 0 | 6 | 0 |
| C MADISON WD 35 | 146 | 948 | 0 | 7 | 1 | 0 | 9 | 4 |
| C MADISON WD 36 | 275 | 865 | 1 | 7 | 0 | 1 | 6 | 2 |
| C MADISON WD 37 | 225 | 1169 | 2 | 11 | 0 | 1 | 8 | 1 |
| C MADISON WD 38 | 707 | 1727 | 1 | 14 | 0 | 0 | 2 | 2 |
| C MADISON WD 39 | 108 | 1320 | 1 | 11 | 0 | 1 | 23 | 3 |
| C MADISON WD 40 | 101 | 2085 | 1 | 15 | 1 | 1 | 31 | 4 |
| C MADISON WD 41 | 116 | 2182 | 1 | 15 | 1 | 1 | 50 | 6 |
| C MADISON WD 42 | 93 | 2324 | 3 | 21 | 0 | 0 | 62 | 3 |
| C MADISON WD 43 | 42 | 342 | 0 | 5 | 0 | 0 | 3 | 0 |
| C MADISON WD 44 | 102 | 1527 | 2 | 18 | 0 | 3 | 16 | 5 |
| C MADISON WD 45 | 178 | 2243 | 1 | 26 | 1 | 0 | 52 | 3 |
| C MADISON WD 46 | 244 | 2000 | 0 | 37 | 2 | 2 | 35 | 1 |
| C MADISON WD 47 | 491 | 1215 | 1 | 41 | 0 | 0 | 16 | 0 |
| C MADISON WD 48 | 226 | 620 | 2 | 10 | 1 | 0 | 10 | 0 |
| C MADISON WD 49 | 579 | 1415 | 1 | 34 | 0 | 1 | 4 | 5 |
| C MADISON WD 50 | 466 | 1315 | 3 | 43 | 1 | 1 | 16 | 5 |
| C MADISON WD 51 | 214 | 918 | 0 | 6 | 0 | 1 | 7 | 8 |
| C MADISON WD 52 | 101 | 496 | 0 | 9 | 0 | 0 | 5 | 0 |
| C MADISON WD 53 | 403 | 1981 | 0 | 51 | 0 | 3 | 16 | 11 |
| C MADISON WD 54 | 251 | 369 | 0 | 14 | 0 | 0 | 4 | 0 |
| C MADISON WD 55 | 786 | 1831 | 4 | 47 | 0 | 1 | 16 | 9 |
| C MADISON WD 56 | 742 | 1211 | 2 | 23 | 0 | 0 | 4 | 0 |
| C MADISON WD 57 | 250 | 665 | 0 | 11 | 0 | 0 | 6 | 1 |
| C MADISON WD 58 | 216 | 713 | 0 | 23 | 0 | 0 | 10 | 4 |
| C MADISON WD 59 | 347 | 733 | 2 | 18 | 1 | 1 | 4 | 2 |
| C MADISON WD 60 | 86 | 503 | 1 | 5 | 0 | 0 | 10 | 2 |
| C MADISON WD 61 | 497 | 1677 | 1 | 50 | 1 | 2 | 17 | 9 |
| C MADISON WD 62 | 86 | 719 | 0 | 1 | 0 | 0 | 2 | 0 |
| C MADISON WD 63 | 291 | 1467 | 0 | 14 | 0 | 0 | 11 | 2 |
| C MADISON WD 64 | 161 | 1199 | 1 | 13 | 0 | 1 | 11 | 4 |
| C MADISON WD 65 | 281 | 2124 | 2 | 19 | 0 | 0 | 23 | 2 |
| C MADISON WD 66 | 431 | 1819 | 2 | 47 | 1 | 1 | 23 | 11 |
| C MADISON WD 67 | 113 | 786 | 1 | 17 | 1 | 0 | 6 | 4 |
| C MADISON WD 68 | 93 | 876 | 0 | 26 | 0 | 1 | 10 | 2 |
| C MADISON WD 69 | 191 | 1513 | 2 | 8 | 0 | 1 | 19 | 3 |
| C MADISON WD 70 | 243 | 961 | 0 | 4 | 0 | 0 | 1 | 2 |
| C MADISON WD 71 | 244 | 1236 | 1 | 14 | 2 | 0 | 2 | 0 |
| C MADISON WD 72 | 46 | 571 | 0 | 4 | 0 | 0 | 5 | 0 |
| C MADISON WD 73 | 55 | 645 | 0 | 9 | 0 | 0 | 4 | 4 |
| C MADISON WD 74 | 56 | 466 | 1 | 2 | 0 | 0 | 2 | 0 |
| C MADISON WD 75 | 233 | 1005 | 1 | 12 | 0 | 1 | 2 | 4 |
| C MADISON WD 76 | 68 | 818 | 0 | 9 | 0 | 0 | 6 | 1 |
| C MADISON WD 77 | 435 | 1247 | 1 | 17 | 0 | 0 | 7 | 1 |
| C MADISON WD 78 | 395 | 1897 | 0 | 14 | 2 | 0 | 15 | 3 |
| C MADISON WD 79 | 416 | 2099 | 4 | 12 | 0 | 0 | 14 | 0 |
| C MADISON WD 80 | 39 | 132 | 0 | 1 | 0 | 0 | 0 | 0 |
| C MADISON WD 81 | 251 | 1254 | 1 | 14 | 1 | 1 | 11 | 0 |
| C MADISON WD 82 | 139 | 1128 | 1 | 7 | 1 | 0 | 4 | 0 |
| C MADISON WD 83 | 241 | 1238 | 0 | 7 | 1 | 0 | 5 | 0 |
| C MADISON WD 84 | 272 | 1345 | 4 | 19 | 0 | 0 | 9 | 9 |
| C MADISON WD 85 | 270 | 1322 | 0 | 7 | 0 | 0 | 12 | 0 |
| C MADISON WD 86 | 302 | 1543 | 2 | 10 | 0 | 0 | 8 | 1 |
| C MADISON WD 87 | 567 | 1466 | 1 | 11 | 1 | 0 | 5 | 1 |
| C MADISON WD 88 | 549 | 1341 | 1 | 10 | 1 | 0 | 4 | 2 |
| C MADISON WD 89 | 454 | 1422 | 2 | 14 | 0 | 0 | 14 | 1 |
| C MADISON WD 90 | 155 | 567 | 0 | 4 | 0 | 0 | 2 | 3 |
| C MADISON WD 91 | 331 | 1083 | 0 | 5 | 0 | 0 | 6 | 3 |
| C MADISON WD 92 | 217 | 1043 | 4 | 5 | 0 | 0 | 6 | 2 |
| C MADISON WD 93 | 33 | 264 | 0 | 1 | 0 | 0 | 1 | 4 |
| C MADISON WD 94 | 171 | 635 | 2 | 2 | 0 | 1 | 2 | 2 |
| C MADISON WD 95 | 355 | 1339 | 2 | 18 | 0 | 0 | 4 | 2 |
| C MADISON WD 96 | 394 | 1027 | 3 | 16 | 0 | 0 | 2 | 0 |
| C MADISON WD 97 | 559 | 1422 | 1 | 16 | 0 | 1 | 4 | 4 |
| C MADISON WD 98 | 692 | 1660 | 3 | 22 | 0 | 0 | 10 | 5 |
| C MADISON WD 99 | 197 | 631 | 1 | 12 | 0 | 0 | 4 | 1 |
| C MADISON WD 100 | 424 | 1337 | 0 | 24 | 0 | 0 | 1 | 0 |
| C MADISON WD 101 | 108 | 417 | 0 | 3 | 0 | 0 | 1 | 3 |
| C MADISON WD 102 | 284 | 848 | 1 | 9 | 0 | 0 | 2 | 0 |
| C MADISON WD 103 | 59 | 419 | 0 | 4 | 1 | 0 | 1 | 0 |
| C MADISON WD 104 | 415 | 1327 | 3 | 22 | 0 | 0 | 15 | 0 |
| C MADISON WD 105 | 541 | 1253 | 1 | 21 | 0 | 0 | 7 | 3 |
| C MADISON WD 106 | 818 | 937 | 2 | 14 | 0 | 0 | 3 | 0 |
| C MADISON WD 107 | 256 | 518 | 0 | 4 | 0 | 0 | 2 | 0 |
| C MADISON WD 108 | 323 | 1350 | 0 | 10 | 0 | 0 | 4 | 3 |
| C MADISON WD 109 | 478 | 1225 | 3 | 14 | 0 | 2 | 5 | 0 |
| C MADISON WD 110 | 417 | 714 | 4 | 11 | 0 | 0 | 2 | 2 |
| C MADISON WD 111 | 827 | 1105 | 0 | 12 | 0 | 0 | 6 | 4 |
| C MADISON WD 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C MADISON WD 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C MADISON WD 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C MADISON WD 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C MADISON WD 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C MADISON WD 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C MIDDLETON WDS 1-5, 8-9 | 1337 | 3169 | 0 | 24 | 0 | 0 | 18 | 7 |
| C MIDDLETON WDS 6-7, 14-1 | 1037 | 2701 | 7 | 41 | 0 | 0 | 10 | 2 |
| C MIDDLETON WDS 10-13 | 881 | 2300 | 0 | 21 | 0 | 0 | 11 | 6 |
| C MIDDLETON WD 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C MONONA WDS 1-5 | 704 | 2136 | 4 | 12 | 0 | 0 | 11 | 4 |
| C MONONA WDS 6-10 | 582 | 1983 | 9 | 17 | 0 | 0 | 11 | 7 |
| C STOUGHTON WDS 1-2 | 553 | 1282 | 1 | 10 | 0 | 0 | 2 | 2 |
| C STOUGHTON WDS 3-4 | 457 | 1257 | 1 | 12 | 0 | 0 | 5 | 0 |
| C STOUGHTON WDS 5-6 | 488 | 1279 | 2 | 10 | 1 | 0 | 7 | 3 |
| C STOUGHTON WDS 7-8 | 658 | 1141 | 3 | 7 | 0 | 0 | 2 | 1 |
| C SUN PRAIRIE WDS 1-5 | 1377 | 2685 | 4 | 19 | 0 | 0 | 10 | 2 |
| C SUN PRAIRIE WDS 6-9 | 1504 | 2650 | 5 | 29 | 1 | 0 | 6 | 8 |
| C SUN PRAIRIE WDS 10-14 | 1151 | 2582 | 6 | 35 | 0 | 0 | 8 | 4 |
| C SUN PRAIRIE WDS 15-19 | 1792 | 2226 | 4 | 24 | 0 | 1 | 6 | 7 |
| C VERONA WDS 1 & 5 | 468 | 706 | 1 | 7 | 0 | 0 | 0 | 1 |
| C VERONA WDS 2-4 | 774 | 1394 | 2 | 11 | 1 | 0 | 7 | 2 |
| C VERONA WDS 6-9 | 1248 | 2178 | 4 | 33 | 0 | 0 | 10 | 2 |
| TOMMY G. THOMPSON (REP) |
|
29.4 % |
88395 |
| TAMMY BALDWIN (DEM) |
|
68.8 % |
206917 |
| JOSEPH KEXEL (IND) |
|
1.3 % |
3823 |
| NIMROD Y. U. ALLEN, III (IND) |
|
0.4 % |
1258 |
| Precinct | TOMMY G. THOMPSON | TAMMY BALDWIN | JOSEPH KEXEL | NIMROD Y. U. ALLEN, III | WRITE-IN |
| T ALBION WDS 1-2 | 384 | 698 | 19 | 4 | 1 |
| T BERRY WDS 1-2 | 340 | 421 | 8 | 3 | 0 |
| T BLACK EARTH WD 1 | 133 | 194 | 7 | 1 | 0 |
| T BLOOMING GROVE WDS 1-3 | 319 | 791 | 20 | 5 | 1 |
| T BLUE MOUNDS WD 1 | 253 | 322 | 7 | 1 | 0 |
| T BRISTOL WDS 1-4 | 1065 | 1162 | 33 | 12 | 0 |
| T BURKE WDS 1-4 | 826 | 1124 | 19 | 3 | 2 |
| T CHRISTIANA WDS 1-2 | 308 | 421 | 11 | 3 | 1 |
| T COTTAGE GROVE WDS 1-2 4 | 643 | 893 | 17 | 5 | 0 |
| T COTTAGE GROVE WDS 3, 6 | 395 | 514 | 13 | 4 | 0 |
| T CROSS PLAINS WDS 1-2 | 428 | 538 | 9 | 4 | 0 |
| T CROSS PLAINS WD 3 | 0 | 0 | 0 | 0 | 0 |
| T DANE WD 1 | 279 | 251 | 12 | 2 | 0 |
| T DEERFIELD WDS 1-2 | 404 | 498 | 11 | 3 | 2 |
| T DUNKIRK WDS 1, 3, 5 | 294 | 488 | 14 | 7 | 0 |
| T DUNKIRK WDS 2, 4, 6 | 158 | 283 | 6 | 1 | 0 |
| T DUNN WDS 1-7 | 1240 | 2023 | 41 | 12 | 0 |
| T MADISON WD 1 | 48 | 329 | 6 | 3 | 1 |
| T MADISON WDS 2-9 | 285 | 1788 | 34 | 16 | 2 |
| T MAZOMANIE | 246 | 416 | 4 | 7 | 0 |
| T MEDINA WDS 1-2 | 356 | 413 | 10 | 3 | 5 |
| T MIDDLETON WDS 1-8 | 1975 | 1964 | 39 | 14 | 4 |
| T MONTROSE WDS 1-2 | 232 | 453 | 2 | 6 | 1 |
| T OREGON WDS 1-4 | 849 | 1245 | 23 | 9 | 0 |
| T PERRY WD 1 | 176 | 306 | 4 | 3 | 0 |
| T PLEASANT SPRINGS WD 1-4 | 927 | 1148 | 17 | 6 | 0 |
| T PRIMROSE WD 1 | 148 | 293 | 11 | 1 | 0 |
| T ROXBURY WDS 1-2 | 477 | 554 | 9 | 8 | 0 |
| T RUTLAND WDS 1-2 | 482 | 787 | 17 | 7 | 2 |
| T SPRINGDALE WDS 1-2 | 571 | 674 | 7 | 1 | 2 |
| T SPRINGFIELD WDS 1-3 | 782 | 857 | 23 | 4 | 2 |
| T SUN PRAIRIE WDS 1-3 | 546 | 825 | 13 | 6 | 0 |
| T VERMONT WD 1 | 195 | 375 | 7 | 4 | 0 |
| T VERONA WD 1 | 213 | 226 | 2 | 1 | 0 |
| T VERONA WDS 2-4 | 348 | 505 | 14 | 2 | 1 |
| T VIENNA WDS 1-2 | 458 | 430 | 4 | 3 | 2 |
| T WESTPORT WDS 1-5 | 1237 | 1517 | 36 | 6 | 1 |
| T WINDSOR WDS 1-2 | 184 | 234 | 4 | 5 | 0 |
| T WINDSOR WDS 3-5 | 616 | 644 | 12 | 5 | 0 |
| T WINDSOR WDS 6-10 | 835 | 1271 | 21 | 6 | 1 |
| T YORK WD 1 | 181 | 215 | 5 | 5 | 1 |
| V BELLEVILLE WDS 1-2 | 300 | 725 | 15 | 8 | 2 |
| V BLACK EARTH WDS 1-2 | 248 | 496 | 11 | 6 | 0 |
| V BLUE MOUNDS WD 1 | 178 | 296 | 6 | 3 | 0 |
| V BROOKLYN WD 1 | 181 | 320 | 9 | 1 | 1 |
| V CAMBRIDGE WDS 2-3 | 345 | 483 | 13 | 3 | 0 |
| V COTTAGE GROVE WDS 1-9 | 1439 | 2102 | 37 | 13 | 2 |
| V CROSS PLAINS WDS 1-4 | 822 | 1311 | 27 | 6 | 3 |
| V DANE WD 1 | 242 | 293 | 12 | 2 | 0 |
| V DEERFIELD WDS 1-3 | 468 | 780 | 22 | 9 | 0 |
| V DEFOREST WDS 1, 3-6 | 890 | 1231 | 29 | 14 | 3 |
| V DEFOREST WD 2 | 144 | 248 | 5 | 1 | 0 |
| V DEFOREST WDS 7-10, 12 | 683 | 1136 | 32 | 11 | 0 |
| V DEFOREST WD 11 | 184 | 294 | 8 | 4 | 1 |
| V DEFOREST WD 13 | 0 | 0 | 0 | 0 | 0 |
| V MAPLE BLUFF WDS 1-2 | 474 | 549 | 4 | 0 | 1 |
| V MARSHALL WDS 1-5 | 677 | 1133 | 26 | 11 | 0 |
| V MAZOMANIE WDS 1-3 | 304 | 656 | 11 | 10 | 0 |
| V MCFARLAND WDS 1-10 | 1772 | 3010 | 61 | 15 | 5 |
| V MOUNT HOREB WDS 1-4 | 740 | 1191 | 29 | 12 | 1 |
| V MOUNT HOREB WDS 5-8 | 739 | 1328 | 39 | 14 | 2 |
| V OREGON WDS 1, 5-6, 11 | 612 | 1234 | 15 | 7 | 2 |
| V OREGON WDS 2-4, 12 | 635 | 1194 | 27 | 8 | 0 |
| V OREGON WDS 7-10 | 779 | 1156 | 27 | 12 | 4 |
| V ROCKDALE WD 1 | 33 | 82 | 4 | 0 | 0 |
| V SHOREWOOD HILLS WDS 1-2 | 205 | 1026 | 4 | 1 | 1 |
| V WAUNAKEE WDS 1-5 | 1597 | 1979 | 41 | 24 | 3 |
| V WAUNAKEE WDS 6-10 | 1706 | 1861 | 34 | 9 | 2 |
| C EDGERTON WD 7 | 17 | 28 | 2 | 0 | 0 |
| C FITCHBURG WDS 1-4 | 566 | 1976 | 42 | 13 | 1 |
| C FITCHBURG WDS 5-9 | 1499 | 2768 | 41 | 18 | 1 |
| C FITCHBURG WDS 10-13 | 524 | 1652 | 27 | 7 | 1 |
| C FITCHBURG WD 14 | 226 | 461 | 11 | 3 | 0 |
| C FITCHBURG WDS 15, 18-19 | 887 | 1396 | 20 | 5 | 0 |
| C FITCHBURG WDS 16-17 | 400 | 792 | 15 | 5 | 1 |
| C MADISON WD 1 | 396 | 857 | 18 | 4 | 4 |
| C MADISON WD 2 | 219 | 787 | 11 | 5 | 0 |
| C MADISON WD 3 | 251 | 562 | 6 | 7 | 1 |
| C MADISON WD 4 | 185 | 375 | 5 | 2 | 0 |
| C MADISON WD 5 | 271 | 669 | 15 | 3 | 1 |
| C MADISON WD 6 | 359 | 1272 | 20 | 5 | 1 |
| C MADISON WD 7 | 327 | 625 | 12 | 4 | 0 |
